14 Lauren DeWolf
14 - Lauren DeWolf
Height: 5-6
Hometown: Ypsilanti, Mich.
Position: G
Year: Sr.
High School: Ann Arbor Pioneer
gp 27
pts/g 16.7
fg % 38.8
3pt % 32.8
ft % 89.5
reb/g 4.3
a/g 1.3
2023-24: Academic All-WHAC...NAIA Scholar-Athlete...played in 20 games...season-highs of eight points and three steals in 107-31 win over Grace Christian (Nov. 25)...season-high five rebounds on two occasions, during win over Grace Christian and 76-47 victory against Michigan-Dearborn (Feb. 24)...season-high two assists in 87-37 victory against Cleary (Dec. 2)...three one-block games.
 
2022-23: Appeared in 14 games...made collegiate debut and scored season-high four points in 97-63 win against Grace Christian (Nov. 5)...matched season-high four points in 78-40 win over Madonna (Jan. 26)...two two-rebound games...season-highs of four assists and three steals in 79-27 triumph versus Madonna (Nov. 30).
Recent Games
Feb 11 Rochester Christian L, 59-54
Feb 14 Aquinas L, 63-62
Feb 18 at Indiana Tech W, 84-82
Feb 21 at Lourdes L, 69-60
Feb 25 at Aquinas W, 60-45
Feb 27 at Indiana Tech L, 77-49
Statistics category Overall Conf
Games 27 22
Games started 27 22
Minutes 1025 827
Minutes per game 38.0 37.6
FG 154-397 123-324
FG Pct 38.8 38.0
3PT 65-198 56-168
3PT Pct 32.8 33.3
FT 77-86 58-66
FT Pct 89.5 87.9
Off rebounds 21 19
Def rebounds 94 82
Total rebounds 115 101
Rebounds per game 4.3 4.6
Personal fouls 55 41
Disqualifications 1 0
Assists 36 31
Turnovers 45 37
Assist to turnover ratio 0.8 0.8
Steals 47 36
Blocks 10 7
Points 450 360
Points per game 16.7 16.4
Points per 40 min 17.6 17.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Defiance W, 75-56 1 37 9-19 47.4 2-7 28.6 7-8 87.5 27
Nov 8 Olivet Nazarene W, 85-84 1 37 11-15 73.3 3-5 60.0 6-7 85.7 31
Nov 12 Adrian L, 52-51 1 40 8-19 42.1 3-6 50.0 2-2 100.0 21
Nov 19 at Cornerstone W, 74-71 1 38 6-19 31.6 2-5 40.0 7-8 87.5 21
Nov 22 Michigan-Dearborn L, 62-60 1 40 9-20 45.0 5-12 41.7 2-2 100.0 25
Nov 25 at Lawrence Tech W, 84-69 1 37 9-17 52.9 0-4 0.0 6-6 100.0 24
Nov 29 East-West   - - - - - - - - -
Nov 30 Indiana-Kokomo   - - - - - - - - -
Dec 3 at Northwestern Ohio L, 78-70 1 40 9-20 45.0 3-10 30.0 3-4 75.0 24
Dec 13 at Cleary L, 64-46 1 38 5-15 33.3 0-3 0.0 1-1 100.0 11
Dec 17 Madonna W, 80-53 1 36 4-17 23.5 4-14 28.6 0-0 - 12
Dec 31 Bethel (Ind.) L, 68-67 1 44 2-14 14.3 0-9 0.0 8-8 100.0 12
Jan 3 at Aquinas L, 85-66 1 30 3-10 30.0 3-6 50.0 0-0 - 9
Jan 7 at Rochester Christian L, 61-50 1 40 4-16 25.0 3-14 21.4 2-2 100.0 13
Jan 10 Lourdes L, 81-70 1 37 6-17 35.3 3-8 37.5 1-2 50.0 16
Jan 14 Indiana Tech L, 62-59 1 37 1-13 7.7 0-5 0.0 1-1 100.0 3
Jan 17 at Michigan-Dearborn W, 72-61 1 37 7-14 50.0 3-7 42.9 2-3 66.7 19
Jan 21 Cornerstone W, 87-76 1 39 8-18 44.4 4-10 40.0 2-2 100.0 22
Jan 24 at Defiance W, 69-46 1 28 6-9 66.7 3-6 50.0 5-6 83.3 20
Jan 28 Northwestern Ohio W, 75-56 1 36 4-16 25.0 2-9 22.2 3-4 75.0 13
Jan 31 at Madonna W, 69-59 1 40 5-14 35.7 3-6 50.0 4-4 100.0 17
Feb 4 Lawrence Tech W, 64-61 1 40 8-19 42.1 5-12 41.7 1-1 100.0 22
Feb 7 Cleary W, 67-56 1 37 4-11 36.4 3-6 50.0 3-4 75.0 14
Feb 11 Rochester Christian L, 59-54 1 40 2-10 20.0 2-8 25.0 2-2 100.0 8
Feb 14 Aquinas L, 63-62 1 40 7-12 58.3 3-6 50.0 2-2 100.0 19
Feb 18 at Indiana Tech W, 84-82 1 44 4-8 50.0 3-4 75.0 0-0 - 11
Feb 21 at Lourdes L, 69-60 1 36 3-10 30.0 0-6 0.0 4-4 100.0 10
Feb 25 at Aquinas W, 60-45 1 39 7-16 43.8 2-7 28.6 3-3 100.0 19
Feb 27 at Indiana Tech L, 77-49 1 38 3-9 33.3 1-3 33.3 0-0 - 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Defiance W, 75-56 1 37 0 6 6 2 4 0.5 2 1 1 -
Nov 8 Olivet Nazarene W, 85-84 1 37 0 0 0 0 3 0.0 2 0 4 -
Nov 12 Adrian L, 52-51 1 40 0 1 1 1 2 0.5 3 1 1 -
Nov 19 at Cornerstone W, 74-71 1 38 1 5 6 0 3 0.0 2 0 2 -
Nov 22 Michigan-Dearborn L, 62-60 1 40 2 1 3 0 2 0.0 3 1 2 -
Nov 25 at Lawrence Tech W, 84-69 1 37 0 5 5 3 4 0.8 1 0 4 0
Nov 29 East-West   - - - - - - - - - - - -
Nov 30 Indiana-Kokomo   - - - - - - - - - - - -
Dec 3 at Northwestern Ohio L, 78-70 1 40 4 8 12 1 0 - 1 0 3 -
Dec 13 at Cleary L, 64-46 1 38 1 6 7 1 3 0.3 2 1 1 -
Dec 17 Madonna W, 80-53 1 36 0 1 1 2 0 - 2 0 1 -
Dec 31 Bethel (Ind.) L, 68-67 1 44 1 5 6 0 1 0.0 1 0 5 1
Jan 3 at Aquinas L, 85-66 1 30 2 2 4 2 1 2.0 1 0 2 -
Jan 7 at Rochester Christian L, 61-50 1 40 0 4 4 2 1 2.0 1 0 0 -
Jan 10 Lourdes L, 81-70 1 37 0 3 3 2 2 1.0 1 0 3 -
Jan 14 Indiana Tech L, 62-59 1 37 0 3 3 1 1 1.0 1 0 1 -
Jan 17 at Michigan-Dearborn W, 72-61 1 37 1 3 4 0 1 0.0 5 0 2 0
Jan 21 Cornerstone W, 87-76 1 39 3 2 5 2 2 1.0 3 1 1 -
Jan 24 at Defiance W, 69-46 1 28 1 2 3 2 1 2.0 1 1 1 -
Jan 28 Northwestern Ohio W, 75-56 1 36 0 2 2 1 1 1.0 2 1 2 -
Jan 31 at Madonna W, 69-59 1 40 1 5 6 1 1 1.0 0 0 1 -
Feb 4 Lawrence Tech W, 64-61 1 40 1 6 7 2 0 - 0 0 1 -
Feb 7 Cleary W, 67-56 1 37 0 1 1 3 2 1.5 2 0 3 -
Feb 11 Rochester Christian L, 59-54 1 40 0 2 2 0 1 0.0 0 1 2 -
Feb 14 Aquinas L, 63-62 1 40 0 4 4 2 3 0.7 2 0 2 -
Feb 18 at Indiana Tech W, 84-82 1 44 1 8 9 1 2 0.5 0 0 4 -
Feb 21 at Lourdes L, 69-60 1 36 1 3 4 1 2 0.5 4 0 2 -
Feb 25 at Aquinas W, 60-45 1 39 1 3 4 4 0 - 4 1 1 -
Feb 27 at Indiana Tech L, 77-49 1 38 0 3 3 0 2 0.0 1 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 14 0 4.6 0.4-0.9 46.2 0.1-0.1 50.0 0.4-0.6 55.6 1.3
2023-24 20 0 6.8 0.6-1.6 37.5 0.1-0.5 20.0 0.3-0.6 58.3 1.6
2024-25 22 17 24.5 3.1-7.8 39.8 1.1-4.0 27.6 1.4-1.7 83.8 8.7
2025-26 27 27 38.0 5.7-14.7 38.8 2.4-7.3 32.8 2.9-3.2 89.5 16.7
Total 83 44 21.2 2.9-7.4 39.2 1.1-3.6 31.0 1.4-1.7 83.3 8.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 14 0 64 6-13 46.2 1-2 50.0 5-9 55.6 18
2023-24 20 0 135 12-32 37.5 2-10 20.0 7-12 58.3 33
2024-25 22 17 539 68-171 39.8 24-87 27.6 31-37 83.8 191
2025-26 27 27 1025 154-397 38.8 65-198 32.8 77-86 89.5 450
Total 83 44 1763 240-613 39.2 92-297 31.0 120-144 83.3 692
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 14 0 4.6 0.0-0.0 46.2 0.0-0.0 50.0 0.0-0.0 55.6 0.0
2023-24 20 0 6.8 0.0-0.0 37.5 0.0-0.0 20.0 0.0-0.0 58.3 0.0
2024-25 22 17 24.5 0.0-0.0 39.8 0.0-0.0 27.6 0.0-0.0 83.8 0.0
2025-26 27 27 38.0 0.0-0.0 38.8 0.0-0.0 32.8 0.0-0.0 89.5 0.0
Total 83 44 21.2 0.0-0.0 39.2 0.0-0.0 31.0 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 14 0 4.6 0.1 0.5 0.6 0.6 0.0 0.4 0.5 0.9 0.5 0.0
2023-24 20 0 6.8 0.3 0.9 1.3 0.3 0.0 0.3 0.5 0.7 0.5 0.1
2024-25 22 17 24.5 0.1 1.6 1.8 1.8 0.0 1.0 1.7 0.6 1.1 0.1
2025-26 27 27 38.0 0.8 3.5 4.3 2.0 0.0 1.3 1.7 0.8 1.7 0.4
Total 83 44 21.2 0.4 1.9 2.3 1.3 0.0 0.9 1.2 0.7 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 14 0 64 1 7 8 9 0 6 7 0.9 7 0
2023-24 20 0 135 7 18 25 6 0 7 10 0.7 9 3
2024-25 22 17 539 3 36 39 40 0 22 38 0.6 25 3
2025-26 27 27 1025 21 94 115 55 1 36 45 0.8 47 10
Total 83 44 1763 32 155 187 110 1 71 100 0.7 88 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 14 0 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 20 0 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 22 17 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 27 27 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 83 44 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 38.0 5.7-14.7 38.8 2.4-7.3 32.8 2.9-3.2 89.5 16.7
Conference 22 22 37.6 5.6-14.7 38.0 2.5-7.6 33.3 2.6-3.0 87.9 16.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 38.6 5.9-15.7 37.7 2.8-8.4 33.3 2.9-3.2 88.9 17.5
Away 13 13 37.3 5.5-13.6 40.1 2.0-6.2 32.1 2.8-3.2 90.2 15.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 37.5 6.6-15.1 43.4 2.8-7.3 38.2 3.5-4.0 87.5 19.4
Losses 13 13 38.5 4.8-14.2 33.5 2.0-7.4 27.1 2.2-2.3 93.3 13.7
-
November 6 6 38.2 8.7-18.2 47.7 2.5-6.5 38.5 5.0-5.5 90.9 24.8
December 4 4 39.5 5.0-16.5 30.3 1.8-9.0 19.4 3.0-3.2 92.3 14.8
January 9 9 36.0 4.9-14.1 34.6 2.7-7.9 33.8 2.2-2.7 83.3 14.7
February 8 8 39.3 4.8-11.9 40.0 2.4-6.5 36.5 1.9-2.0 93.8 13.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 1025 154-397 38.8 65-198 32.8 77-86 89.5 450
Conference 22 22 827 123-324 38.0 56-168 33.3 58-66 87.9 360
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 540 83-220 37.7 39-117 33.3 40-45 88.9 245
Away 13 13 485 71-177 40.1 26-81 32.1 37-41 90.2 205
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 14 14 525 92-212 43.4 39-102 38.2 49-56 87.5 272
Losses 13 13 500 62-185 33.5 26-96 27.1 28-30 93.3 178
-
November 6 6 229 52-109 47.7 15-39 38.5 30-33 90.9 149
December 4 4 158 20-66 30.3 7-36 19.4 12-13 92.3 59
January 9 9 324 44-127 34.6 24-71 33.8 20-24 83.3 132
February 8 8 314 38-95 40.0 19-52 36.5 15-16 93.8 110
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 38.0 0.0-0.0 38.8 0.0-0.0 32.8 0.0-0.0 89.5 0.0
Conference 22 22 37.6 0.0-0.0 38.0 0.0-0.0 33.3 0.0-0.0 87.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 38.6 0.0-0.0 37.7 0.0-0.0 33.3 0.0-0.0 88.9 0.0
Away 13 13 37.3 0.0-0.0 40.1 0.0-0.0 32.1 0.0-0.0 90.2 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 37.5 0.0-0.0 43.4 0.0-0.0 38.2 0.0-0.0 87.5 0.0
Losses 13 13 38.5 0.0-0.0 33.5 0.0-0.0 27.1 0.0-0.0 93.3 0.0
-
November 6 6 38.2 0.0-0.0 47.7 0.0-0.0 38.5 0.0-0.0 90.9 0.0
December 4 4 39.5 0.0-0.0 30.3 0.0-0.0 19.4 0.0-0.0 92.3 0.0
January 9 9 36.0 0.0-0.0 34.6 0.0-0.0 33.8 0.0-0.0 83.3 0.0
February 8 8 39.3 0.0-0.0 40.0 0.0-0.0 36.5 0.0-0.0 93.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 38.0 0.8 3.5 4.3 2.0 0.0 1.3 1.7 0.8 1.7 0.4
Conference 22 22 37.6 0.9 3.7 4.6 1.9 0.0 1.4 1.7 0.8 1.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 38.6 0.5 2.6 3.1 2.1 0.1 1.3 1.7 0.8 1.7 0.4
Away 13 13 37.3 1.1 4.4 5.5 2.0 0.0 1.4 1.6 0.9 1.8 0.3
Neutral - - - - - - - - - - - - -
-
Wins 14 14 37.5 0.7 3.5 4.2 2.0 0.0 1.6 1.7 1.0 1.9 0.4
Losses 13 13 38.5 0.8 3.5 4.3 2.1 0.1 1.0 1.6 0.6 1.6 0.4
-
November 6 6 38.2 0.5 3.0 3.5 2.3 0.0 1.0 3.0 0.3 2.2 0.5
December 4 4 39.5 1.5 5.0 6.5 2.5 0.3 1.0 1.0 1.0 1.5 0.3
January 9 9 36.0 0.9 2.9 3.8 1.4 0.0 1.4 1.2 1.2 1.7 0.3
February 8 8 39.3 0.5 3.8 4.3 2.3 - 1.6 1.5 1.1 1.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 1025 21 94 115 55 1 36 45 0.8 47 10
Conference 22 22 827 19 82 101 41 0 31 37 0.8 36 7
Exhibition - - - - - - - - - - - - -
-
Home 14 14 540 7 37 44 29 1 18 24 0.8 24 6
Away 13 13 485 14 57 71 26 0 18 21 0.9 23 4
Neutral - - - - - - - - - - - - -
-
Wins 14 14 525 10 49 59 28 0 23 24 1.0 26 5
Losses 13 13 500 11 45 56 27 1 13 21 0.6 21 5
-
November 6 6 229 3 18 21 14 0 6 18 0.3 13 3
December 4 4 158 6 20 26 10 1 4 4 1.0 6 1
January 9 9 324 8 26 34 13 0 13 11 1.2 15 3
February 8 8 314 4 30 34 18 - 13 12 1.1 13 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 22 22 37.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 13 13 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 14 14 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 13 13 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 6 6 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 4 39.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 9 9 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 8 8 39.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0